CB&Q - D&RGW - WP
CALIFORNIA ZEPHYR
Code | Description | Status |
Retail |
|
CZS | CALIFORNIA
ZEPHYR 12 car set plated |
Sold Out |
$3415.00 |
|
CZFP | CALIFORNIA ZEPHYR 12 car set factory finished | Sold Out | $4530.00 |
Individual cars plated and factory finished
Code | Description | Status |
Retail |
|
CZ01 | CZ - Baggage CB&Q #903-05, D&RGW #1100, WP 801-02 Factory Paint | Sold Out | $360.00 | |
CZ02 | Vista-Dome Coach CB&Q #4716-22, D&RGW #1105-08, WP #811-17 | Sold Out | $385.00 | |
CZ02A | Vista-Dome Coach w/conductor's desk CB&Q #4719-20, D&RGW #1106-07, WP #811-17 | Sold Out | $395.00 | |
CZ03 | Vista Dome Dorm Lounge CB&Q #250-52, D&RGW #1140, WP #831-32 | Sold Out | $395.00 | |
CZ04 | Sleeper 10-6 CB&Q #423-30, D&RGW #1130-34, WP #861-67 | Sold Out | $360.00 | |
CZ05 | 48 Seat Diner CB&Q #193-95, D&RGW #1140, WP #841-42 | Sold Out | $365.00 | |
CZ06 | Sleeper 16 Section CB&Q #400-02, D&RGW #1120-21, WP #871-72 | Sold Out | $360.00 | |
CZ07 | Sleeper 6-5 CB&Q #450-52, D&RGW #1135, WP #851-52 | Sold Out | $360.00 | |
CZ08 | Vista-Dome Observation CB&Q #375-78, D&RGW #1145, WP #881-82 | Sold Out | $410.00 |
Copyright © 2002-2010
Railway Classics. All rights reserved.
Revised: December 16, 2009
.
Railway Classics sets the standard for accuracy, innovation and detailÓ.